Usage Statistics for shahrajor.ir

Summary by Month
Generated 21-Mar-2023 00:13 +0330

Usage summary for shahrajor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20 9 8 5 140 2999 117 171 191 417
Feb 2023 20 10 9 4 187 5250 132 257 293 586
Jan 2023 47 10 11 4 453 6713 146 352 330 1478
Dec 2022 71 34 8 5 520 10447 162 276 1079 2225
Nov 2022 122 55 29 24 1155 21105 731 898 1670 3670
Oct 2022 173 82 53 47 1740 34571 1479 1654 2569 5379
Sep 2022 156 62 44 36 1383 29574 1081 1328 1884 4682
Aug 2022 157 72 63 56 1670 35652 1737 1966 2237 4880
Jul 2022 78 40 35 28 559 14018 533 681 768 1489
Totals 160329 6118 7583 11021 24806


Generated by Webalizer Version 2.23