Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 29 | 20 | 15 | 10 | 330 | 6220 | 260 | 373 | 499 | 718 |
Aug 2023 | 36 | 16 | 15 | 10 | 388 | 6572 | 333 | 487 | 507 | 1137 |
Jul 2023 | 33 | 19 | 15 | 11 | 423 | 7655 | 360 | 473 | 604 | 1041 |
Jun 2023 | 36 | 21 | 18 | 13 | 479 | 8369 | 419 | 569 | 636 | 1108 |
May 2023 | 40 | 18 | 20 | 11 | 48 | 1000 | 35 | 61 | 54 | 121 |
Totals | 29816 | 1407 | 1963 | 2300 | 4125 | |||||
Generated by Webalizer Version 2.23 |